structure types in neighborhood

DITMAS PARK, Brooklyn

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 13 1 12 0 0 12
Williamsburg Townhouse 9000 45000 250 residential 28 2 26 0 0 26
Micro House 1500 72000 50 1 residential 22 0 20 0 2 20
Luxury Modern House 9000 75000 300 1 residential 2 0 2 0 0 2
Luxury Ranch House 9000 75000 300 1 residential 2 1 1 0 0 1
Two Story Loft 2900 14000 250 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 11 0 11 0 0 11
Small Town House 2850 30000 100 1 residential 31 0 31 0 0 31
Small Town House v2 2850 30000 100 1 residential 35 0 35 0 0 35
Town House 7800 60000 200 3 residential 52 4 47 0 1 47
last update: ~ 13 minutes ago
loading time: --
data source: