structure types in neighborhood

COLUMBIA WATERFRONT, Brooklyn

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 12 2 10 0 0 10
Williamsburg Townhouse 9000 45000 250 residential 3 0 3 0 0 3
Micro House 1500 72000 50 1 residential 20 1 19 0 0 19
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 6 1 5 0 0 5
Small Town House v2 2850 30000 100 1 residential 23 1 22 0 0 22
Town House 7800 60000 200 3 residential 4 0 4 0 0 4
last update: ~ 45 minutes ago
loading time: --
data source: