| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gym | 15300 | 45000 | 280 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 28 | 2 | 25 | 3 | 1 | 22 | |
| Williamsburg Townhouse | 9000 | 45000 | 250 | living | 27 | 6 | 17 | 0 | 4 | 17 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Bakery | 8100 | 39000 | 160 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bus Parking | 16500 | 54000 | 430 | transportation | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 169 | 5 | 153 | 0 | 11 | 153 | |
| Fire Station | 18000 | 48000 | 330 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Hospital | 80100 | 96000 | 500 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 7 | 1 | 6 | 0 | 0 | 6 | |
| Court House | 34650 | 63000 | 500 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 8 | 0 | 8 | 0 | 0 | 8 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 100 | 8 | 91 | 3 | 1 | 88 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 355 | 19 | 333 | 0 | 3 | 333 | |
| Town House | 7800 | 60000 | 200 | living | 20 | 1 | 18 | 1 | 1 | 17 | |
| Bowling | 31050 | 60000 | 500 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 6 | 2 | 4 | 0 | 0 | 4 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 2 | 0 | 2 | 0 | 0 | 2 | 
| last update: | ~ 26 minutes ago | 
| loading time: | -- | 
| data source: |