structure types in neighborhood
		
				BROOKLYN HEIGHTS, Brooklyn
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 16 | 0 | 16 | 1 | 0 | 15 | 
    | Williamsburg Townhouse | 9000 | 45000 | 250 | living |  | 13 | 3 | 10 | 0 | 0 | 10 | 
    | Arcade | 9900 | 39000 | 190 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 24 | 1 | 22 | 0 | 1 | 22 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Fire Station | 18000 | 48000 | 330 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Day Care Center | 15750 | 45000 | 290 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 29 | 1 | 27 | 0 | 1 | 27 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 78 | 1 | 77 | 1 | 0 | 76 | 
    | Town House | 7800 | 60000 | 200 | living |  | 26 | 8 | 18 | 0 | 0 | 18 | 
    | Bus Stop | 3150 | 45000 | 70 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Post Office | 12150 | 42000 | 230 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Medium Factory I | 52800 | 96000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 34 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |