| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pub | 10350 | 39000 | 200 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 33 | 6 | 27 | 0 | 0 | 27 | |
| London Manor | 9900 | 45000 | 280 | living | 6 | 2 | 4 | 0 | 0 | 4 | |
| Prospector Steampunk London Apartment | 14700 | 51000 | 390 | living | 19 | 5 | 12 | 0 | 2 | 12 | |
| Micro House | 1500 | 72000 | 50 | living | 74 | 7 | 64 | 2 | 3 | 62 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| London Town House | 2600 | 14000 | 230 | living | 52 | 4 | 48 | 0 | 0 | 48 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Ranch House | 3300 | 30000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 26 | 1 | 25 | 0 | 0 | 25 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 56 | 3 | 52 | 2 | 1 | 50 | |
| Town House | 7800 | 60000 | 200 | living | 28 | 1 | 25 | 1 | 2 | 24 | |
| Family Home | 1100 | 13000 | 100 | living | 3 | 1 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 4 | 1 | 3 | 0 | 0 | 3 | 
| last update: | ~ 14 minutes ago | 
| loading time: | -- | 
| data source: |