structure types in neighborhood

VINCENT SQUARE, London

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 48 9 39 0 0 39
Classic Hotel 44550 72000 500 essential 2 1 0 0 1 0
Small Factory II 27600 69000 500 manufacturing 3 0 3 0 0 3
Small Showroom I 19800 60000 500 showroom 1 0 1 0 0 1
London Manor 9900 45000 280 living 7 2 5 0 0 5
Medium Showroom I 29700 72000 500 showroom 1 1 0 0 0 0
Prospector Steampunk London Apartment 14700 51000 390 living 19 3 15 0 1 15
Micro House 1500 72000 50 living 42 9 33 0 0 33
Medium Showroom II 18600 57000 500 showroom 4 1 3 0 0 3
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 4 0 4 1 0 3
London Town House 2600 14000 230 living 21 4 17 0 0 17
Small Showroom II 18900 57000 500 showroom 5 3 2 0 0 2
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Coffee Shop 11700 42000 230 entertainment 1 0 0 0 1 0
Ranch House 3300 30000 100 living 5 0 5 0 0 5
Micro Showroom I 6000 60000 300 showroom 4 0 4 0 0 4
Small Town House 2850 30000 100 living 24 4 20 2 0 18
Small Town House v2 2850 30000 100 living 60 13 46 1 1 45
Town House 7800 60000 200 living 24 4 19 0 1 19
Speedway Structure - Medium 75000 300000 1000 speedways 1 0 1 0 0 1
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
Cosy Cabin 500 24000 50 living 1 0 1 0 0 1
Coffee Stand 12600 42000 240 entertainment 1 0 0 0 1 0
last update: ~ 33 minutes ago
loading time: --
data source: