structure types in neighborhood

COLEMAN STREET, London

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 25 4 20 0 1 20
London Manor 9900 45000 280 1 residential 1 0 1 0 0 1
Prospector Steampunk London Apartment 14700 51000 390 5 residential 2 0 2 0 0 2
Micro House 1500 72000 50 1 residential 3 1 2 0 0 2
London Town House 2600 14000 230 residential 9 1 8 0 0 8
Urban Residence 9000 45000 250 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 1 1 0 0 0 0
Small Town House 2850 30000 100 1 residential 6 2 4 0 0 4
Small Town House v2 2850 30000 100 1 residential 2 0 2 0 0 2
Town House 7800 60000 200 3 residential 4 0 4 0 0 4
Glass Tower 14700 51000 390 residential 1 0 1 0 0 1
last update: ~ 54 minutes ago
loading time: --
data source: