structure types in neighborhood

CHURCH STREET, London

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 32 3 27 0 2 27
Small Showroom I 19800 60000 500 showroom 1 0 1 0 0 1
London Manor 9900 45000 280 living 2 0 2 0 0 2
Casual Dining Restaurant 12600 42000 240 entertainment 3 0 2 0 1 2
Prospector Steampunk London Apartment 14700 51000 390 living 6 0 6 0 0 6
Micro House 1500 72000 50 living 106 26 79 1 1 78
Kiosk - Gelato 7200 39000 150 entertainment 1 1 0 0 0 0
London Town House 2600 14000 230 living 44 1 43 0 0 43
Kiosk - Taco 7200 39000 150 entertainment 1 0 1 0 0 1
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Coffee Shop 11700 42000 230 entertainment 1 0 1 0 0 1
Dentistry 16200 45000 300 essential 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 1 1 0 0 0 0
Ranch House 3300 30000 100 living 9 0 9 0 0 9
Micro Showroom I 6000 60000 300 showroom 2 0 1 0 1 1
Small Town House 2850 30000 100 living 50 11 38 0 1 38
Small Town House v2 2850 30000 100 living 44 8 35 1 1 34
Town House 7800 60000 200 living 22 7 14 0 1 14
Family Home 1100 13000 100 living 1 0 1 0 0 1
Kiosk - Pizza 6750 36000 140 entertainment 1 1 0 0 0 0
Cosy Cabin 500 24000 50 living 6 0 6 0 0 6
Glass Tower 14700 51000 390 living 1 0 1 0 0 1
last update: ~ 26 minutes ago
loading time: --
data source: