| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 3 | 0 | 0 | 0 | 3 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 7 | 1 | 4 | 0 | 2 | 4 | |
| Elementary School | 45900 | 72000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Arcade | 9900 | 39000 | 190 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bakery | 8100 | 39000 | 160 | essential | 3 | 0 | 0 | 0 | 3 | 0 | |
| Barbershop | 11700 | 42000 | 230 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Empanada Stand | 6750 | 36000 | 140 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 687 | 26 | 633 | 1 | 28 | 632 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 3 | 1 | 2 | 0 | 0 | 2 | |
| Optometrist | 10350 | 39000 | 200 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Pet Shop | 8550 | 39000 | 170 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Buenos Aires Ranch House | 5700 | 39000 | 170 | living | 19 | 12 | 3 | 0 | 4 | 3 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 16 | 3 | 12 | 0 | 1 | 12 | |
| Historical City Apartment Building (UGC Buenos Aires Winner) | 25800 | 66000 | 500 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Town House | 2850 | 30000 | 100 | living | 206 | 8 | 187 | 1 | 11 | 186 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 199 | 10 | 178 | 0 | 11 | 178 | |
| Town House | 7800 | 60000 | 200 | living | 55 | 6 | 46 | 0 | 3 | 46 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 2 | 1 | 0 | 0 | 1 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 2 | 0 | 1 | 0 | 1 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 28 | 0 | 28 | 0 | 0 | 28 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 26 minutes ago |
| loading time: | -- |
| data source: |