UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

TOWER DISTRICT, Fresno

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 22 2 19 0 1 19
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 0 0 1 0
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
BigNick Midcentury Ranch House 7800 42000 250 living 7 1 6 0 0 6
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Micro House 1500 72000 50 living 28 0 26 0 2 26
Pixel Pulse Arcade 9900 39000 190 entertainment 1 0 1 0 0 1
Kiosk - Gelato 7200 39000 150 entertainment 1 0 1 0 0 1
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 6 1 5 0 0 5
Day Care Center 15750 45000 290 public service 3 0 1 0 2 1
Limestone Cemetery type 1 3300 39000 100 landmark 1 1 0 0 0 0
Small Showroom II 18900 57000 500 showroom 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 2 0 2 0 0 2
Ranch House 3300 30000 100 living 13 0 13 0 0 13
Small Town House 2850 30000 100 living 25 0 25 0 0 25
Small Town House v2 2850 30000 100 living 11 0 11 0 0 11
Town House 7800 60000 200 living 49 4 44 0 1 44
Family Home 1100 13000 100 living 1 0 1 0 0 1
Post Office 12150 42000 230 public service 1 0 1 0 0 1
Limestone Cemetery type 2 3000 39000 90 landmark 1 1 0 0 0 0
Coffee Stand 12600 42000 240 entertainment 2 0 1 0 1 1
Funeral Home 3300 39000 100 public service 1 1 0 0 0 0
last update: ~ 25 minutes ago
loading time: --
data source: