| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gym | 15300 | 45000 | 280 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 147 | 24 | 110 | 0 | 13 | 110 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 4 | 1 | 3 | 0 | 0 | 3 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 2 | 0 | 1 | 0 | 1 | 1 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bodega | 9900 | 39000 | 190 | essential | 2 | 0 | 0 | 0 | 2 | 0 | |
| BigNick Midcentury Ranch House | 7800 | 42000 | 250 | living | 18 | 1 | 17 | 0 | 0 | 17 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 91 | 3 | 81 | 1 | 7 | 80 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 5 | 1 | 4 | 1 | 0 | 3 | |
| Fire Station | 18000 | 48000 | 330 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Sausage Stand | 6300 | 36000 | 130 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 31 | 4 | 26 | 1 | 1 | 25 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 35 | 1 | 33 | 0 | 1 | 33 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 3 | 0 | 2 | 0 | 1 | 2 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 22 | 6 | 16 | 0 | 0 | 16 | |
| Neighborhood Police Station | 27450 | 57000 | 470 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Supermarket Super Store | 66150 | 87000 | 500 | essential | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | 
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 4 | 1 | 0 | 0 | 3 | 0 | |
| Urban Residence | 9000 | 45000 | 250 | living | 6 | 0 | 5 | 0 | 1 | 5 | |
| Ranch House | 3300 | 30000 | 100 | living | 142 | 8 | 130 | 5 | 4 | 125 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 20 | 6 | 14 | 0 | 0 | 14 | |
| Small Town House | 2850 | 30000 | 100 | living | 260 | 16 | 242 | 3 | 2 | 239 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 77 | 5 | 71 | 2 | 1 | 69 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 4 | 0 | 3 | 0 | 1 | 3 | |
| Town House | 7800 | 60000 | 200 | living | 304 | 22 | 271 | 1 | 11 | 270 | |
| Family Home | 1100 | 13000 | 100 | living | 6 | 1 | 4 | 0 | 1 | 4 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 7 | 5 | 2 | 0 | 0 | 2 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 8 | 3 | 4 | 0 | 1 | 4 | |
| Glass Tower | 14700 | 51000 | 390 | living | 2 | 0 | 0 | 0 | 2 | 0 | 
| last update: | ~ 10 minutes ago | 
| loading time: | -- | 
| data source: |