displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 116 | 16 | 92 | 0 | 8 | 92 | |
Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
BigNick Midcentury Ranch House | 7800 | 42000 | 250 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Micro House | 1500 | 72000 | 50 | 1 | residential | 65 | 1 | 58 | 1 | 6 | 57 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 6 | 1 | 5 | 0 | 0 | 5 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 9 | 0 | 9 | 0 | 0 | 9 | |
Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 6 | 2 | 4 | 0 | 0 | 4 | ||
Micro Factory I | 12000 | 66000 | 300 | manufacturing | 2 | 0 | 1 | 0 | 1 | 1 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 114 | 6 | 104 | 0 | 4 | 104 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | ||
Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 181 | 10 | 169 | 1 | 2 | 168 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 51 | 2 | 49 | 0 | 0 | 49 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 173 | 17 | 147 | 0 | 9 | 147 | |
Family Home | 1100 | 13000 | 100 | residential | 3 | 0 | 3 | 0 | 0 | 3 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 3 | 0 | 3 | 0 | 0 | 3 |
last update: | ~ 51 minutes ago |
loading time: | -- |
data source: |