| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 34 | 4 | 28 | 0 | 2 | 28 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| BigNick Midcentury Ranch House | 7800 | 42000 | 250 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 27 | 1 | 25 | 0 | 1 | 25 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 2 | 0 | 1 | 0 | 1 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 11 | 2 | 8 | 0 | 1 | 8 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 6 | 1 | 5 | 0 | 0 | 5 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 51 | 3 | 48 | 0 | 0 | 48 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 3 | 0 | 3 | 0 | 0 | 3 | |
| Small Town House | 2850 | 30000 | 100 | living | 50 | 6 | 44 | 1 | 0 | 43 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 11 | 0 | 10 | 0 | 1 | 10 | |
| Town House | 7800 | 60000 | 200 | living | 37 | 1 | 35 | 0 | 1 | 35 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 | 
| last update: | ~ 30 minutes ago | 
| loading time: | -- | 
| data source: |