displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 3 | 0 | 0 | 0 | 3 | 0 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 99 | 33 | 64 | 0 | 2 | 64 | |
Small Showroom I | 19800 | 60000 | 500 | showroom | 6 | 2 | 4 | 0 | 0 | 4 | ||
Bakery | 8100 | 39000 | 160 | essential | 2 | 1 | 1 | 0 | 0 | 1 | ||
Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 91 | 10 | 77 | 1 | 4 | 76 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 3 | 1 | 2 | 0 | 0 | 2 | |
Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 3 | 0 | 3 | 0 | 0 | 3 | ||
Generic City Hall | 9600 | 24000 | 500 | cityhall | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 21 | 2 | 19 | 0 | 0 | 19 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 3 | 1 | 1 | 0 | 1 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 78 | 13 | 63 | 1 | 2 | 62 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 157 | 25 | 131 | 1 | 1 | 130 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 129 | 37 | 91 | 1 | 1 | 90 | |
Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 2 | 0 | 2 | 0 | 0 | 2 | ||
Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 3 | 1 | 1 | 0 | 1 | 1 | ||
Palácio Da Luz (UGC Sao Paulo Winner) | 16800 | 54000 | 430 | 8 | residential | 33 | 14 | 19 | 0 | 0 | 19 |
last update: | ~ 8 minutes ago |
loading time: | -- |
data source: |