displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gym | 15300 | 45000 | 280 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 26 | 8 | 16 | 0 | 2 | 16 | |
Modern Chalet | 7800 | 42000 | 230 | residential | 1 | 1 | 0 | 0 | 0 | 0 | ||
Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 114 | 9 | 104 | 2 | 1 | 102 | |
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 1 | 0 | 0 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 4 | 1 | 3 | 0 | 0 | 3 | |
Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | ||
Coffee Shop | 11700 | 42000 | 230 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | ||
Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 14 | 2 | 12 | 0 | 0 | 12 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 0 | 0 | 0 | 2 | 0 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 67 | 4 | 60 | 0 | 3 | 60 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 49 | 0 | 46 | 0 | 3 | 46 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 41 | 3 | 33 | 0 | 5 | 33 | |
Family Home | 1100 | 13000 | 100 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | ||
Massage Parlor | 8550 | 39000 | 170 | essential | 2 | 1 | 0 | 0 | 1 | 0 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 9 | 0 | 9 | 0 | 0 | 9 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Palácio Da Luz (UGC Sao Paulo Winner) | 16800 | 54000 | 430 | 8 | residential | 44 | 5 | 38 | 0 | 1 | 38 |
last update: | ~ 10 minutes ago |
loading time: | -- |
data source: |