| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 71 | 26 | 40 | 0 | 5 | 40 | |
| Classic Hotel | 44550 | 72000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Micro House | 1500 | 72000 | 50 | living | 124 | 9 | 111 | 2 | 4 | 109 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 4 | 1 | 3 | 0 | 0 | 3 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 4 | 2 | 0 | 0 | 2 | 0 | |
| Neighborhood Police Station | 27450 | 57000 | 470 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | |
| Urban Residence | 9000 | 45000 | 250 | living | 10 | 5 | 5 | 0 | 0 | 5 | |
| Ranch House | 3300 | 30000 | 100 | living | 18 | 0 | 17 | 1 | 1 | 16 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 72 | 9 | 53 | 0 | 10 | 53 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 67 | 8 | 55 | 2 | 4 | 53 | |
| Town House | 7800 | 60000 | 200 | living | 98 | 20 | 60 | 1 | 18 | 59 | |
| Bowling | 31050 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 5 | 0 | 4 | 0 | 1 | 4 | |
| Post Office | 12150 | 42000 | 230 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Massage Parlor | 8550 | 39000 | 170 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 7 | 0 | 6 | 0 | 1 | 6 | |
| Glass Tower | 14700 | 51000 | 390 | living | 9 | 3 | 3 | 0 | 3 | 3 | |
| Palácio Da Luz (UGC Sao Paulo Winner) | 16800 | 54000 | 430 | living | 32 | 8 | 22 | 0 | 2 | 22 | 
| last update: | ~ 34 minutes ago | 
| loading time: | -- | 
| data source: |