UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

PINHEIROS, Sao Paulo

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Electronic Store 17550 48000 320 essential 1 0 1 0 0 1
Gym 15300 45000 280 essential 4 1 2 0 1 2
Kiosk - Hot Dog 6750 36000 140 entertainment 10 3 5 0 2 5
Pub 10350 39000 200 entertainment 2 0 0 0 2 0
24300 54000 420 4 1 0 0 3 0
Apartment Building 17400 90000 400 living 127 30 89 1 8 88
Elementary School 45900 72000 500 public service 1 0 1 0 0 1
Genesis Town house ’25 6300 39000 190 living 1 0 1 0 0 1
13950 45000 260 1 0 0 0 1 0
High-Rise Residential Tower 54600 99000 500 living 2 0 1 0 1 1
Modern Chalet 7800 42000 230 living 7 1 6 0 0 6
Arcade 9900 39000 190 entertainment 3 2 1 0 0 1
13950 45000 260 1 0 0 0 1 0
Small Factory II 27600 69000 500 manufacturing 2 0 2 0 0 2
Small Showroom I 19800 60000 500 showroom 2 1 1 0 0 1
Medium Showroom I 29700 72000 500 showroom 2 2 0 0 0 0
South America Modular Apartments: Almacén Edition 8400 42000 240 living essential 2 0 0 0 2 0
Crêpe Stand 7200 39000 150 entertainment 3 1 1 0 1 1
Nursery 8400 42000 240 manufacturing 5 2 3 0 0 3
Bakery 8100 39000 160 essential 6 0 5 0 1 5
Casual Dining Restaurant 12600 42000 240 entertainment 5 1 3 0 1 3
Supermarket 16650 48000 310 essential 4 0 4 0 0 4
Movie Theatre 31950 60000 500 entertainment 3 1 2 0 0 2
Barbershop 11700 42000 230 essential 4 0 2 0 2 2
Bus Parking 16500 54000 430 transportation 1 0 1 0 0 1
Bodega 9900 39000 190 essential 7 3 1 0 3 1
Empanada Stand 6750 36000 140 entertainment 1 0 0 0 1 0
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Micro House 1500 72000 50 living 485 36 424 1 25 423
Library 27000 57000 460 public service 3 3 0 0 0 0
Aquarium 34200 63000 500 entertainment 1 0 0 0 1 0
Club Mirage Night Club 22500 54000 390 entertainment 1 0 0 0 1 0
46350 72000 500 1 0 0 0 1 0
Fine Dining Restaurant 17550 48000 320 entertainment 1 1 0 0 0 0
Medium Showroom II 18600 57000 500 showroom 3 0 3 0 0 3
Fire Station 18000 48000 330 public service 3 2 1 0 0 1
Sausage Stand 6300 36000 130 entertainment 2 1 0 0 1 0
Kiosk - Gelato 7200 39000 150 entertainment 4 1 2 0 1 2
Newspaper Stand 4050 39000 80 entertainment 3 1 1 0 1 1
Luxury Modern House 9000 75000 300 living 7 3 4 0 0 4
Luxury Ranch House 9000 75000 300 living 10 6 4 1 0 3
Day Care Center 15750 45000 290 public service 8 3 0 0 5 0
Kiosk - Hamburger 6750 39000 140 entertainment 3 1 2 0 0 2
Pawn shop 8550 39000 170 essential 1 1 0 0 0 0
Kiosk - Taco 7200 39000 150 entertainment 1 0 0 0 1 0
Kiosk - Sushi 7200 39000 150 entertainment 5 1 3 0 1 3
Limestone Cemetery type 1 3300 39000 100 landmark 1 0 0 0 1 0
Small Showroom II 18900 57000 500 showroom 2 0 2 0 0 2
Two Story Loft 2900 14000 250 living 5 0 5 0 0 5
Small Factory I 25800 66000 500 manufacturing 7 2 5 0 0 5
Coffee Shop 11700 42000 230 entertainment 10 0 8 0 2 8
Information Kiosk 4500 39000 90 public service 2 0 0 0 2 0
Taxi Depot 26100 57000 500 public service 3 2 1 0 0 1
Pharmacy 9450 39000 190 essential 1 1 0 0 0 0
Neighborhood Police Station 27450 57000 470 public service 4 3 0 0 1 0
Luxury Restaurant 18900 48000 340 entertainment 1 1 0 0 0 0
Dentistry 16200 45000 300 essential 1 0 1 0 0 1
Micro Factory I 12000 66000 300 manufacturing 2 0 2 1 0 1
Urban Residence 9000 45000 250 living 10 3 6 0 1 6
Ranch House 3300 30000 100 living 96 16 76 0 4 76
Micro Showroom I 6000 60000 300 showroom 10 0 10 0 0 10
Large Factory I 66000 120000 500 manufacturing 3 2 1 0 0 1
Veterinary Clinic 18000 48000 330 essential 1 0 1 0 0 1
Kiosk - Donuts 7200 39000 150 entertainment 1 0 1 0 0 1
Small Town House 2850 30000 100 living 193 15 174 4 4 170
Small Town House v2 2850 30000 100 living 178 15 159 0 4 159
13950 45000 260 2 0 2 0 0 2
Community Center 31050 60000 500 public service 1 0 0 0 1 0
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 living 236 34 193 2 9 191
Bowling 31050 60000 500 entertainment 4 3 1 0 0 1
Kiosk - Fried Chicken 7200 39000 150 entertainment 5 2 2 0 1 2
15750 45000 290 1 0 0 0 1 0
Bus Stop 3150 45000 70 public service 26 8 13 0 5 13
Family Home 1100 13000 100 living 7 0 7 0 0 7
Speedway Structure - Medium 75000 300000 1000 speedways 1 0 1 0 0 1
Post Office 12150 42000 230 public service 3 0 3 0 0 3
Limestone Cemetery type 2 3000 39000 90 landmark 1 0 0 0 1 0
Bookstore 8100 39000 160 essential 2 1 0 0 1 0
Kiosk - Pizza 6750 36000 140 entertainment 4 2 1 0 1 1
Large Showroom I 35100 78000 500 showroom 3 2 1 0 0 1
Cosy Cabin 500 24000 50 living 18 1 17 0 0 17
Coffee Stand 12600 42000 240 entertainment 5 0 0 0 5 0
Glass Tower 14700 51000 390 living 7 1 5 0 1 5
Palácio Da Luz (UGC Sao Paulo Winner) 16800 54000 430 living 91 14 73 0 4 73
Funeral Home 3300 39000 100 public service 1 0 0 0 1 0
Jewelry 13050 42000 250 essential 2 1 1 0 0 1
last update: ~ 6 minutes ago
loading time: --
data source: