structure types in neighborhood

PARI, Sao Paulo

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 33 15 17 0 1 17
Small Factory II 27600 69000 500 manufacturing 4 0 4 0 0 4
Small Showroom I 19800 60000 500 showroom 5 3 2 0 0 2
Los Grandes - Commercial Partnership Building 10100 24000 500 landmark 1 0 1 0 0 1
Medium Showroom I 29700 72000 500 showroom 5 4 1 0 0 1
Bakery 8100 39000 160 essential 2 2 0 0 0 0
Casual Dining Restaurant 12600 42000 240 entertainment 2 1 0 0 1 0
Supermarket 16650 48000 310 essential 1 1 0 0 0 0
Micro House 1500 72000 50 1 residential 212 16 194 2 2 192
Medium Showroom II 18600 57000 500 showroom 1 1 0 0 0 0
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 1 residential 1 0 1 0 0 1
Small Showroom II 18900 57000 500 showroom 3 2 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Micro Factory I 12000 66000 300 manufacturing 1 0 0 0 1 0
Ranch House 3300 30000 100 1 residential 5 0 5 0 0 5
Micro Showroom I 6000 60000 300 showroom 2 0 2 0 0 2
Small Town House 2850 30000 100 1 residential 113 24 87 0 2 87
Small Town House v2 2850 30000 100 1 residential 145 30 109 0 6 109
Town House 7800 60000 200 3 residential 62 9 50 0 3 50
Large Showroom I 35100 78000 500 showroom 2 1 1 0 0 1
Cosy Cabin 500 24000 50 residential 15 5 10 0 0 10
Glass Tower 14700 51000 390 residential 1 0 1 0 0 1
Palácio Da Luz (UGC Sao Paulo Winner) 16800 54000 430 8 residential 6 0 6 0 0 6
last update: ~ 9 minutes ago
loading time: --
data source: