UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

PARI, Sao Paulo

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 1 0 0 0 0
Apartment Building 17400 90000 400 living 39 18 21 0 0 21
Genesis Town house ’25 6300 39000 190 living 1 0 0 0 1 0
Small Factory II 27600 69000 500 manufacturing 4 0 4 0 0 4
Small Showroom I 19800 60000 500 showroom 5 3 2 0 0 2
Los Grandes - Commercial Partnership Building 10100 24000 500 landmark 1 0 1 0 0 1
Medium Showroom I 29700 72000 500 showroom 5 4 1 0 0 1
South America Modular Apartments: Almacén Edition 8400 42000 240 living essential 1 0 0 0 1 0
Bakery 8100 39000 160 essential 2 2 0 0 0 0
Casual Dining Restaurant 12600 42000 240 entertainment 3 2 0 0 1 0
Supermarket 16650 48000 310 essential 1 1 0 0 0 0
Bodega 9900 39000 190 essential 1 0 0 0 1 0
60750 84000 500 1 0 0 0 1 0
11700 42000 230 1 0 1 0 0 1
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Micro House 1500 72000 50 living 229 23 203 2 3 201
Medium Showroom II 18600 57000 500 showroom 1 1 0 0 0 0
Kiosk - Gelato 7200 39000 150 entertainment 4 4 0 0 0 0
Newspaper Stand 4050 39000 80 entertainment 2 0 1 0 1 1
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 1 0 0 1
Small Showroom II 18900 57000 500 showroom 3 2 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
3600 39000 80 1 0 1 0 0 1
Micro Factory I 12000 66000 300 manufacturing 1 0 1 0 0 1
Ranch House 3300 30000 100 living 7 1 5 0 1 5
Micro Showroom I 6000 60000 300 showroom 3 0 2 0 1 2
Small Town House 2850 30000 100 living 116 24 91 0 1 91
Small Town House v2 2850 30000 100 living 150 33 115 0 2 115
Town House 7800 60000 200 living 62 9 53 0 0 53
Bus Stop 3150 45000 70 public service 1 0 1 0 0 1
Large Showroom I 35100 78000 500 showroom 2 1 1 0 0 1
Cosy Cabin 500 24000 50 living 15 5 10 0 0 10
Coffee Stand 12600 42000 240 entertainment 1 1 0 0 0 0
Glass Tower 14700 51000 390 living 1 0 1 0 0 1
Palácio Da Luz (UGC Sao Paulo Winner) 16800 54000 430 living 7 0 6 0 1 6
last update: ~ 36 minutes ago
loading time: --
data source: