displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 36 | 12 | 22 | 0 | 2 | 22 | |
Modern Chalet | 7800 | 42000 | 230 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Arcade | 9900 | 39000 | 190 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Bakery | 8100 | 39000 | 160 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 254 | 9 | 238 | 0 | 7 | 238 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 1 | 1 | 0 | 0 | 0 | 0 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 4 | 2 | 2 | 0 | 0 | 2 | |
Small Showroom II | 18900 | 57000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 0 | 3 | 0 | 0 | 3 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 2 | 0 | 1 | 0 | 1 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 13 | 1 | 12 | 0 | 0 | 12 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 80 | 16 | 64 | 0 | 0 | 64 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 109 | 5 | 101 | 0 | 3 | 101 | |
Medium Factory II | 44700 | 87000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Town House | 7800 | 60000 | 200 | 3 | residential | 96 | 8 | 88 | 0 | 0 | 88 | |
Family Home | 1100 | 13000 | 100 | residential | 3 | 0 | 3 | 0 | 0 | 3 | ||
Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 18 | 0 | 18 | 0 | 0 | 18 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Palácio Da Luz (UGC Sao Paulo Winner) | 16800 | 54000 | 430 | 8 | residential | 22 | 1 | 17 | 1 | 4 | 16 |
last update: | ~ 54 minutes ago |
loading time: | -- |
data source: |