structure types in neighborhood

JARDIM PAULISTA, Sao Paulo

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 4 1 1 0 2 1
Kiosk - Hot Dog 6750 36000 140 entertainment 3 2 1 0 0 1
Pub 10350 39000 200 entertainment 2 0 1 0 1 1
Apartment Building 17400 90000 400 living 67 6 50 0 11 50
Elementary School 45900 72000 500 public service 1 0 0 0 1 0
Genesis Town house ’25 6300 39000 190 living 5 0 2 0 3 2
Modern Chalet 7800 42000 230 living 3 0 3 0 0 3
Arcade 9900 39000 190 entertainment 3 1 2 0 0 2
Small Showroom I 19800 60000 500 showroom 1 1 0 0 0 0
Nursery 8400 42000 240 manufacturing 1 0 1 0 0 1
Performing Arts Center 73800 93000 500 entertainment 1 0 0 0 1 0
Bakery 8100 39000 160 essential 5 0 2 0 3 2
Police Headquarters 51300 78000 500 public service 1 0 0 0 1 0
Casual Dining Restaurant 12600 42000 240 entertainment 3 0 2 0 1 2
Movie Theatre 31950 60000 500 entertainment 3 0 0 0 3 0
Barbershop 11700 42000 230 essential 7 3 2 0 2 2
Sports Courts 68400 90000 500 essential 1 0 0 0 1 0
Natural History Museum 75150 93000 500 entertainment 1 0 0 0 1 0
Bodega 9900 39000 190 essential 1 0 0 0 1 0
Modern Hotel 70650 90000 500 essential 1 0 0 0 1 0
Micro House 1500 72000 50 living 198 13 161 1 24 160
36450 66000 500 1 0 0 0 1 0
Library 27000 57000 460 public service 2 0 1 0 1 1
Medium Showroom II 18600 57000 500 showroom 5 2 2 0 1 2
Fire Station 18000 48000 330 public service 1 0 0 0 1 0
Sausage Stand 6300 36000 130 entertainment 2 0 1 0 1 1
Kiosk - Gelato 7200 39000 150 entertainment 2 1 0 0 1 0
Newspaper Stand 4050 39000 80 entertainment 5 3 1 0 1 1
Luxury Modern House 9000 75000 300 living 11 3 8 0 0 8
Luxury Ranch House 9000 75000 300 living 6 1 4 0 1 4
Kiosk - Hamburger 6750 39000 140 entertainment 2 1 1 0 0 1
Public Pool 35550 63000 500 public service 1 0 0 0 1 0
Kiosk - Taco 7200 39000 150 entertainment 3 0 1 0 2 1
Hospital 80100 96000 500 public service 1 0 0 0 1 0
Small Showroom II 18900 57000 500 showroom 2 0 2 0 0 2
Two Story Loft 2900 14000 250 living 9 0 9 0 0 9
Small Factory I 25800 66000 500 manufacturing 3 0 2 0 1 2
Court House 34650 63000 500 public service 3 0 1 0 2 1
Coffee Shop 11700 42000 230 entertainment 6 0 5 0 1 5
Post Office Distribution Center 74250 93000 500 public service 1 0 0 0 1 0
Night Club 37800 66000 500 entertainment 2 0 0 0 2 0
Dentistry 16200 45000 300 essential 1 1 0 0 0 0
72000 90000 500 1 0 0 0 1 0
Micro Factory I 12000 66000 300 manufacturing 2 0 1 0 1 1
Urban Residence 9000 45000 250 living 5 1 4 0 0 4
Ranch House 3300 30000 100 living 20 6 12 0 2 12
Micro Showroom I 6000 60000 300 showroom 5 1 3 0 1 3
Kiosk - Donuts 7200 39000 150 entertainment 1 1 0 0 0 0
Small Town House 2850 30000 100 living 63 4 56 0 3 56
Small Town House v2 2850 30000 100 living 103 5 96 0 2 96
Town House 7800 60000 200 living 88 4 76 1 8 75
Bowling 31050 60000 500 entertainment 1 0 0 0 1 0
Bus Stop 3150 45000 70 public service 5 2 3 0 0 3
Family Home 1100 13000 100 living 9 1 8 0 0 8
Kiosk - Pizza 6750 36000 140 entertainment 2 1 0 0 1 0
18900 48000 340 1 0 0 0 1 0
Cosy Cabin 500 24000 50 living 25 0 25 0 0 25
Coffee Stand 12600 42000 240 entertainment 2 0 0 0 2 0
Glass Tower 14700 51000 390 living 3 0 3 0 0 3
Palácio Da Luz (UGC Sao Paulo Winner) 16800 54000 430 living 72 12 54 0 6 54
Junior College 54900 81000 500 public service 1 0 0 0 1 0
last update: ~ 45 minutes ago
loading time: --
data source: