displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronic Store | 17550 | 48000 | 320 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 29 | 1 | 26 | 0 | 2 | 26 | |
Small Factory II | 27600 | 69000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | ||
Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | ||
Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | ||
Supermarket | 16650 | 48000 | 310 | essential | 2 | 0 | 1 | 0 | 1 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 362 | 30 | 310 | 1 | 22 | 309 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 5 | 0 | 5 | 0 | 0 | 5 | |
Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 4 | 1 | 3 | 0 | 0 | 3 | ||
Dentistry | 16200 | 45000 | 300 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 17 | 2 | 15 | 0 | 0 | 15 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 77 | 4 | 69 | 1 | 4 | 68 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 138 | 10 | 125 | 0 | 3 | 125 | |
Medium Factory II | 44700 | 87000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Town House | 7800 | 60000 | 200 | 3 | residential | 74 | 4 | 64 | 0 | 6 | 64 | |
Family Home | 1100 | 13000 | 100 | residential | 4 | 0 | 4 | 0 | 0 | 4 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 3 | 2 | 0 | 0 | 1 | 0 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 8 | 1 | 7 | 0 | 0 | 7 | ||
Palácio Da Luz (UGC Sao Paulo Winner) | 16800 | 54000 | 430 | 8 | residential | 29 | 2 | 24 | 1 | 3 | 23 |
last update: | ~ 5 minutes ago |
loading time: | -- |
data source: |