structure types in neighborhood

BRAS, Sao Paulo

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 29 4 21 0 4 21
Genesis Town house ’25 6300 39000 190 living 1 0 1 0 0 1
Modern Chalet 7800 42000 230 living 2 0 2 0 0 2
Medium Showroom I 29700 72000 500 showroom 2 1 1 0 0 1
Bakery 8100 39000 160 essential 1 0 0 0 1 0
Supermarket 16650 48000 310 essential 1 0 1 0 0 1
Movie Theatre 31950 60000 500 entertainment 1 1 0 0 0 0
Bus Parking 16500 54000 430 transportation 1 0 0 0 1 0
Micro House 1500 72000 50 living 270 17 242 1 11 241
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Luxury Modern House 9000 75000 300 living 3 0 3 0 0 3
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
Kiosk - Taco 7200 39000 150 entertainment 1 0 0 0 1 0
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 3 1 2 0 0 2
Micro Factory I 12000 66000 300 manufacturing 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 3 0 3 0 0 3
Ranch House 3300 30000 100 living 25 2 19 0 4 19
Micro Showroom I 6000 60000 300 showroom 2 0 1 0 1 1
Kiosk - Donuts 7200 39000 150 entertainment 1 0 0 0 1 0
Small Town House 2850 30000 100 living 68 2 65 0 1 65
Small Town House v2 2850 30000 100 living 122 8 105 0 9 105
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 living 65 8 52 0 5 52
Family Home 1100 13000 100 living 1 0 1 0 0 1
Large Showroom I 35100 78000 500 showroom 6 1 5 0 0 5
Cosy Cabin 500 24000 50 living 10 0 9 0 1 9
Glass Tower 14700 51000 390 living 3 0 3 0 0 3
Palácio Da Luz (UGC Sao Paulo Winner) 16800 54000 430 living 33 4 24 0 5 24
last update: ~ 10 minutes ago
loading time: --
data source: