displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 21 | 0 | 19 | 0 | 2 | 19 | |
Elementary School | 45900 | 72000 | 500 | public service | 1 | 1 | 0 | 0 | 0 | 0 | ||
Modern Chalet | 7800 | 42000 | 230 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Auto Carwash | 13950 | 45000 | 260 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 253 | 18 | 218 | 1 | 17 | 217 | |
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 6 | 0 | 6 | 0 | 0 | 6 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 7 | 0 | 6 | 0 | 1 | 6 | ||
Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 2 | 0 | 1 | 0 | 1 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 12 | 0 | 11 | 0 | 1 | 11 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 84 | 3 | 78 | 1 | 3 | 77 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 114 | 6 | 104 | 0 | 4 | 104 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 61 | 4 | 46 | 0 | 11 | 46 | |
Family Home | 1100 | 13000 | 100 | residential | 4 | 0 | 4 | 0 | 0 | 4 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 10 | 0 | 8 | 0 | 2 | 8 | ||
Palácio Da Luz (UGC Sao Paulo Winner) | 16800 | 54000 | 430 | 8 | residential | 24 | 0 | 22 | 0 | 2 | 22 |
last update: | ~ 45 minutes ago |
loading time: | -- |
data source: |