| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elementary School | 45900 | 72000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| High-Rise Residential Tower | 54600 | 99000 | 500 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| Funeral Home | 2400 | 39000 | 80 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16650 | 48000 | 310 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 28350 | 57000 | 480 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Funeral Home | 2400 | 39000 | 80 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 3 | 2 | 0 | 0 | 1 | 0 | |
| Stone Cemetery type 2 | 3000 | 39000 | 90 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35100 | 63000 | 500 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| Recycling Center | 32400 | 63000 | 500 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Information Kiosk | 4500 | 39000 | 90 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| 13500 | 45000 | 250 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Mini Golf | 22950 | 54000 | 400 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| DMV | 31050 | 60000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 |
| last update: | ~ 13 minutes ago |
| loading time: | -- |
| data source: |