structure types in neighborhood

TRAIN STATION, Trenton

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 1 0 0 0 1 0
Apartment Building 17400 90000 400 8 residential 2 0 2 1 0 1
Micro House 1500 72000 50 1 residential 4 0 4 0 0 4
Luxury Modern House 9000 75000 300 1 residential 1 0 0 0 1 0
Small Town House 2850 30000 100 1 residential 2 0 2 0 0 2
Small Town House v2 2850 30000 100 1 residential 2 0 2 0 0 2
Town House 7800 60000 200 3 residential 1 0 0 0 1 0
Glass Tower 14700 51000 390 residential 1 0 0 0 1 0
last update: ~ 39 minutes ago
loading time: --
data source: