| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 3 | 1 | 1 | 0 | 1 | 1 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 11 | 1 | 8 | 0 | 2 | 8 | |
| 36450 | 66000 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 3 | 1 | 2 | 0 | 0 | 2 | |
| Fire Station | 18000 | 48000 | 330 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Neighborhood Police Station | 27450 | 57000 | 470 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| 72000 | 90000 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Ranch House | 3300 | 30000 | 100 | living | 6 | 0 | 5 | 0 | 1 | 5 | |
| Small Town House | 2850 | 30000 | 100 | living | 3 | 2 | 1 | 0 | 0 | 1 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 3 | 1 | 2 | 0 | 0 | 2 | |
| Town House | 7800 | 60000 | 200 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 2 | 0 | 0 | 0 | 0 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 3 | 0 | 3 | 0 | 0 | 3 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 25 minutes ago |
| loading time: | -- |
| data source: |