| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Red Museum | 39600 | 84000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | |
| Apartment Building | 17400 | 90000 | 400 | living | 10 | 2 | 8 | 1 | 0 | 7 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 1 | 0 | 0 | |
| Apex Tower (UGC Dallas Winner) | 24000 | 66000 | 500 | living | 8 | 0 | 7 | 0 | 1 | 7 | |
| Micro House | 1500 | 72000 | 50 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 1 | 0 | 1 | 1 | 0 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 9 | 2 | 7 | 1 | 0 | 6 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Town House | 7800 | 60000 | 200 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 34 minutes ago |
| loading time: | -- |
| data source: |