structure types in neighborhood

WOODSIDE, Queens

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Queens Unique Structure 2600 14000 230 residential 12 0 12 0 0 12
Apartment Building 17400 90000 400 8 residential 26 7 19 0 0 19
Arcade 9900 39000 190 entertainment 1 1 0 0 0 0
Small Showroom I 19800 60000 500 showroom 3 1 2 0 0 2
Medium Showroom I 29700 72000 500 showroom 1 0 1 0 0 1
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 1 0 0 1
Small Showroom I 6600 20000 500 showroom 3 1 2 0 0 2
Micro House 1500 72000 50 1 residential 84 2 79 0 3 79
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Fire Station 18000 48000 330 public service 1 1 0 0 0 0
Luxury Modern House 9000 75000 300 1 residential 3 0 3 0 0 3
Luxury Ranch House 9000 75000 300 1 residential 1 0 1 0 0 1
Two Story Loft 2900 14000 250 residential 2 0 2 0 0 2
Small Factory I 25800 66000 500 manufacturing 7 3 4 0 0 4
Brownstone Queens (UGC Queens Winner) 10500 45000 290 2 residential 15 2 12 1 1 11
Ranch House 3300 30000 100 1 residential 12 3 9 0 0 9
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 54 10 44 0 0 44
Small Town House v2 2850 30000 100 1 residential 110 23 85 1 2 84
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 3 residential 20 6 14 0 0 14
Family Home 1100 13000 100 residential 2 0 2 0 0 2
Kiosk - Pizza 6750 36000 140 entertainment 3 0 0 0 3 0
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
Cosy Cabin 500 24000 50 residential 3 0 3 0 0 3
Glass Tower 14700 51000 390 residential 1 0 1 0 0 1
last update: ~ 49 minutes ago
loading time: --
data source: