| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Pub | 10350 | 39000 | 200 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Queens Unique Structure | 2600 | 14000 | 230 | living | 14 | 0 | 14 | 0 | 0 | 14 | |
| Apartment Building | 17400 | 90000 | 400 | living | 26 | 4 | 21 | 0 | 1 | 21 | |
| Bakery | 8100 | 39000 | 160 | essential | 3 | 0 | 1 | 0 | 2 | 1 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 2 | 0 | 2 | 0 | 0 | 2 | |
| Barbershop | 11700 | 42000 | 230 | essential | 2 | 0 | 1 | 0 | 1 | 1 | |
| Bodega | 9900 | 39000 | 190 | essential | 2 | 0 | 0 | 0 | 2 | 0 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 1 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 196 | 24 | 168 | 2 | 4 | 166 | |
| Fire Station | 18000 | 48000 | 330 | public service | 2 | 0 | 2 | 0 | 0 | 2 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 1 | 0 | 1 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 2 | 0 | 1 | 0 | 1 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 1 | 2 | 0 | 0 | 2 | |
| Brownstone Queens (UGC Queens Winner) | 10500 | 45000 | 290 | living | 23 | 3 | 20 | 0 | 0 | 20 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Information Kiosk | 4500 | 39000 | 90 | public service | 2 | 1 | 0 | 0 | 1 | 0 | |
| Pharmacy | 9450 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Urban Residence | 9000 | 45000 | 250 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Ranch House | 3300 | 30000 | 100 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Farmers Market | 36900 | 66000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 166 | 9 | 157 | 1 | 0 | 156 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 518 | 27 | 487 | 5 | 4 | 482 | |
| Town House | 7800 | 60000 | 200 | living | 119 | 15 | 103 | 1 | 1 | 102 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 4 | 0 | 1 | 0 | 3 | 1 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 3 | 0 | 0 | 0 | 3 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 4 | 0 | 4 | 0 | 0 | 4 | 
| last update: | ~ 19 minutes ago | 
| loading time: | -- | 
| data source: |