| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Queens Unique Structure | 2600 | 14000 | 230 | living | 10 | 1 | 9 | 1 | 0 | 8 | |
| Apartment Building | 17400 | 90000 | 400 | living | 42 | 8 | 32 | 0 | 2 | 32 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 96 | 12 | 81 | 0 | 3 | 81 | |
| East Coast Modular Apartments: Pharmacy | 12600 | 42000 | 240 | living | essential | 1 | 0 | 0 | 0 | 1 | 0 |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 2 | 0 | 1 | 0 | 1 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| High School | 110700 | 114000 | 500 | public service | entertainment | 1 | 1 | 0 | 0 | 0 | 0 |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 6 | 1 | 5 | 1 | 0 | 4 | |
| Brownstone Queens (UGC Queens Winner) | 10500 | 45000 | 290 | living | 10 | 1 | 9 | 0 | 0 | 9 | |
| Court House | 34650 | 63000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Taxi Depot | 26100 | 57000 | 500 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 12 | 2 | 10 | 0 | 0 | 10 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 3 | 0 | 2 | 0 | 1 | 2 | |
| Small Town House | 2850 | 30000 | 100 | living | 32 | 5 | 25 | 1 | 2 | 24 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 120 | 21 | 98 | 0 | 1 | 98 | |
| Town House | 7800 | 60000 | 200 | living | 11 | 1 | 10 | 2 | 0 | 8 | |
| Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 2 | 0 | 1 | 0 | 1 | 1 | |
| Family Home | 1100 | 13000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 10 | 0 | 10 | 0 | 0 | 10 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| last update: | ~ 49 minutes ago |
| loading time: | -- |
| data source: |