| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Queens Unique Structure | 2600 | 14000 | 230 | living | 18 | 0 | 18 | 0 | 0 | 18 | |
| Apartment Building | 17400 | 90000 | 400 | living | 60 | 6 | 48 | 0 | 6 | 48 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 4 | 1 | 3 | 0 | 0 | 3 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 4 | 1 | 3 | 0 | 0 | 3 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 5 | 2 | 3 | 0 | 0 | 3 | |
| Micro House | 1500 | 72000 | 50 | living | 233 | 28 | 189 | 4 | 16 | 185 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 4 | 1 | 3 | 0 | 0 | 3 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 1 | 0 | 1 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 16 | 7 | 8 | 0 | 1 | 8 | |
| Brownstone Queens (UGC Queens Winner) | 10500 | 45000 | 290 | living | 22 | 1 | 21 | 0 | 0 | 21 | |
| Ranch House | 3300 | 30000 | 100 | living | 12 | 6 | 6 | 0 | 0 | 6 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Town House | 2850 | 30000 | 100 | living | 177 | 16 | 152 | 0 | 9 | 152 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 1158 | 145 | 994 | 2 | 19 | 992 | |
| Town House | 7800 | 60000 | 200 | living | 36 | 3 | 32 | 0 | 1 | 32 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 3 | 0 | 2 | 0 | 1 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 8 | 1 | 7 | 0 | 0 | 7 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | 
| last update: | ~ 10 minutes ago | 
| loading time: | -- | 
| data source: |