| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Queens Unique Structure | 2600 | 14000 | 230 | living | 10 | 0 | 10 | 1 | 0 | 9 | |
| Apartment Building | 17400 | 90000 | 400 | living | 39 | 10 | 29 | 0 | 0 | 29 | |
| Elementary School | 45900 | 72000 | 500 | public service | 2 | 1 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 5 | 2 | 2 | 0 | 1 | 2 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Bakery | 8100 | 39000 | 160 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bus Parking | 16500 | 54000 | 430 | transportation | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 95 | 8 | 82 | 0 | 5 | 82 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 6 | 1 | 2 | 0 | 3 | 2 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| High School | 110700 | 114000 | 500 | public service | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 5 | 1 | 4 | 0 | 0 | 4 | |
| Brownstone Queens (UGC Queens Winner) | 10500 | 45000 | 290 | living | 26 | 4 | 21 | 0 | 1 | 21 | |
| Dentistry | 16200 | 45000 | 300 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 9 | 3 | 6 | 1 | 0 | 5 | |
| Small Town House | 2850 | 30000 | 100 | living | 86 | 14 | 71 | 0 | 1 | 71 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 300 | 43 | 249 | 1 | 8 | 248 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Town House | 7800 | 60000 | 200 | living | 163 | 19 | 144 | 0 | 0 | 144 | |
| Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 7 | 1 | 6 | 0 | 0 | 6 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 7 | 0 | 7 | 0 | 0 | 7 | 
| last update: | ~ 10 minutes ago | 
| loading time: | -- | 
| data source: |