| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 2 | 0 | 1 | 0 | 1 | 1 | |
| Queens Unique Structure | 2600 | 14000 | 230 | living | 8 | 2 | 6 | 0 | 0 | 6 | |
| Apartment Building | 17400 | 90000 | 400 | living | 31 | 6 | 25 | 1 | 0 | 24 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bakery | 8100 | 39000 | 160 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 342 | 24 | 291 | 0 | 27 | 291 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Sausage Stand | 6300 | 36000 | 130 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 9 | 4 | 3 | 0 | 2 | 3 | |
| Brownstone Queens (UGC Queens Winner) | 10500 | 45000 | 290 | living | 28 | 8 | 16 | 0 | 4 | 16 | |
| Urban Residence | 9000 | 45000 | 250 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Ranch House | 3300 | 30000 | 100 | living | 16 | 3 | 13 | 0 | 0 | 13 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 144 | 32 | 104 | 1 | 8 | 103 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 260 | 33 | 219 | 0 | 8 | 219 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Town House | 7800 | 60000 | 200 | living | 52 | 13 | 35 | 0 | 4 | 35 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Family Home | 1100 | 13000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 3 | 2 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 17 | 1 | 16 | 0 | 0 | 16 | 
| last update: | ~ 19 minutes ago | 
| loading time: | -- | 
| data source: |