| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Pub | 10350 | 39000 | 200 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Queens Unique Structure | 2600 | 14000 | 230 | living | 5 | 0 | 5 | 0 | 0 | 5 | |
| Apartment Building | 17400 | 90000 | 400 | living | 144 | 36 | 106 | 1 | 2 | 105 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bakery | 8100 | 39000 | 160 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bus Parking | 16500 | 54000 | 430 | transportation | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 11 | 4 | 7 | 2 | 0 | 5 | |
| Fine Dining Restaurant | 17550 | 48000 | 320 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Fire Station | 18000 | 48000 | 330 | public service | 2 | 0 | 1 | 0 | 1 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 10 | 3 | 7 | 0 | 0 | 7 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 4 | 2 | 2 | 2 | 0 | 0 | |
| Brownstone Queens (UGC Queens Winner) | 10500 | 45000 | 290 | living | 39 | 5 | 33 | 0 | 1 | 33 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Ice cream Parlor | 9900 | 39000 | 190 | entertainment | 2 | 1 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 36 | 11 | 25 | 2 | 0 | 23 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Donuts | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 68 | 22 | 45 | 1 | 1 | 44 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 25 | 8 | 16 | 1 | 1 | 15 | |
| Town House | 7800 | 60000 | 200 | living | 136 | 40 | 94 | 3 | 2 | 91 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 3 | 1 | 0 | 0 | 2 | 0 | |
| Post Office | 12150 | 42000 | 230 | public service | 2 | 1 | 0 | 0 | 1 | 0 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Massage Parlor | 8550 | 39000 | 170 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 57 minutes ago |
| loading time: | -- |
| data source: |