structure types in neighborhood

LAURELTON, Queens

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 2 0 1 0 1 1
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
Queens Unique Structure 2600 14000 230 living 27 3 24 0 0 24
Apartment Building 17400 90000 400 living 22 2 20 1 0 19
Arcade 9900 39000 190 entertainment 1 0 0 0 1 0
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 1 0 0 1
Bodega 9900 39000 190 essential 1 0 0 0 1 0
Micro House 1500 72000 50 living 177 10 160 3 7 157
Medium Showroom II 18600 57000 500 showroom 2 0 1 0 1 1
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
Kiosk - Taco 7200 39000 150 entertainment 1 0 0 0 1 0
Kiosk - Sushi 7200 39000 150 entertainment 1 0 0 0 1 0
Two Story Loft 2900 14000 250 living 3 0 3 0 0 3
Small Factory I 25800 66000 500 manufacturing 3 0 3 0 0 3
Brownstone Queens (UGC Queens Winner) 10500 45000 290 living 52 3 43 0 6 43
Coffee Shop 11700 42000 230 entertainment 2 0 0 0 2 0
Urban Residence 9000 45000 250 living 2 0 1 0 1 1
Ranch House 3300 30000 100 living 19 3 15 0 1 15
Micro Showroom I 6000 60000 300 showroom 3 1 2 0 0 2
Large Factory I 66000 120000 500 manufacturing 1 0 1 0 0 1
Kiosk - Donuts 7200 39000 150 entertainment 1 0 0 0 1 0
Small Town House 2850 30000 100 living 128 14 110 1 4 109
Small Town House v2 2850 30000 100 living 87 5 79 0 3 79
Town House 7800 60000 200 living 78 5 70 0 3 70
Kiosk - Fried Chicken 7200 39000 150 entertainment 1 0 0 0 1 0
Bus Stop 3150 45000 70 public service 1 0 1 0 0 1
Family Home 1100 13000 100 living 2 0 2 0 0 2
Cosy Cabin 500 24000 50 living 8 0 8 0 0 8
last update: ~ 18 minutes ago
loading time: --
data source: