displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Queens Unique Structure | 2600 | 14000 | 230 | residential | 17 | 0 | 17 | 1 | 0 | 16 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 27 | 2 | 25 | 0 | 0 | 25 | |
Modern Chalet | 7800 | 42000 | 230 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Bakery | 8100 | 39000 | 160 | essential | 2 | 0 | 1 | 0 | 1 | 1 | ||
Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 34 | 5 | 28 | 0 | 1 | 28 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 2 | 2 | 0 | 0 | 0 | 0 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
Two Story Loft | 2900 | 14000 | 250 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Brownstone Queens (UGC Queens Winner) | 10500 | 45000 | 290 | 2 | residential | 14 | 2 | 12 | 0 | 0 | 12 | |
Generic City Hall | 9600 | 24000 | 500 | cityhall | 1 | 0 | 1 | 1 | 0 | 0 | ||
Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 10 | 1 | 9 | 0 | 0 | 9 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 18 | 2 | 15 | 0 | 1 | 15 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 20 | 2 | 17 | 0 | 1 | 17 | |
Queens Borough Hall | 22800 | 37000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | ||
Town House | 7800 | 60000 | 200 | 3 | residential | 21 | 1 | 19 | 0 | 1 | 19 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 2 | 0 | 2 | 0 | 0 | 2 |
last update: | ~ 52 minutes ago |
loading time: | -- |
data source: |