displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Queens Unique Structure | 2600 | 14000 | 230 | residential | 13 | 0 | 13 | 0 | 0 | 13 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 11 | 2 | 9 | 0 | 0 | 9 | |
Auto Carwash | 13950 | 45000 | 260 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 98 | 22 | 71 | 4 | 5 | 67 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 4 | 3 | 1 | 0 | 0 | 1 | ||
Brownstone Queens (UGC Queens Winner) | 10500 | 45000 | 290 | 2 | residential | 17 | 2 | 14 | 0 | 1 | 14 | |
Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 89 | 25 | 64 | 1 | 0 | 63 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 64 | 14 | 50 | 1 | 0 | 49 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 37 | 5 | 32 | 0 | 0 | 32 | |
Family Home | 1100 | 13000 | 100 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 2 | 0 | 2 | 0 | 0 | 2 |
last update: | ~ 47 minutes ago |
loading time: | -- |
data source: |