structure types in neighborhood

JAMAICA, Queens

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pool Hall 15750 45000 290 entertainment 1 0 0 0 1 0
Gym 15300 45000 280 essential 1 0 0 0 1 0
Kiosk - Hot Dog 6750 36000 140 entertainment 8 0 4 0 4 4
Pub 10350 39000 200 entertainment 3 0 1 0 2 1
Queens Unique Structure 2600 14000 230 living 43 5 38 0 0 38
Fast Food Joint 12600 42000 240 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 111 20 87 0 4 87
Bank 12600 42000 240 essential 1 0 0 0 1 0
Auto Repair 17100 48000 310 essential 1 0 1 0 0 1
High-Rise Residential Tower 54600 99000 500 living 5 2 0 0 3 0
Assisted Living Center 23400 54000 410 public service 1 0 0 0 1 0
Classic Hotel 44550 72000 500 essential 2 1 0 0 1 0
Arcade 9900 39000 190 entertainment 3 1 2 0 0 2
Auto Carwash 13950 45000 260 essential 1 0 1 0 0 1
Small Factory II 27600 69000 500 manufacturing 3 1 2 0 0 2
Mainstreet Modular Apartments: Clothing Boutique 13500 45000 250 living entertainment 1 0 0 0 1 0
Small Showroom I 19800 60000 500 showroom 15 1 14 0 0 14
Medium Showroom I 29700 72000 500 showroom 4 1 3 0 0 3
Crêpe Stand 7200 39000 150 entertainment 1 1 0 0 0 0
Nursery 8400 42000 240 manufacturing 4 0 4 0 0 4
Performing Arts Center 73800 93000 500 entertainment 1 0 0 0 1 0
Mainstreet Modular Apartments: Cafe Edition building 13500 45000 250 living entertainment 3 0 0 0 3 0
Bakery 8100 39000 160 essential 3 0 1 0 2 1
Casual Dining Restaurant 12600 42000 240 entertainment 2 1 1 0 0 1
Movie Theatre 31950 60000 500 entertainment 3 0 1 0 2 1
Bus Parking 16500 54000 430 transportation 2 1 0 0 1 0
Bodega 9900 39000 190 essential 6 2 2 0 2 2
11700 42000 230 1 0 0 0 1 0
Small Showroom I 6600 20000 500 showroom 6 4 2 0 0 2
Micro House 1500 72000 50 living 930 79 791 8 60 783
36450 66000 500 1 0 0 0 1 0
Department store 49050 75000 500 essential 1 0 0 0 1 0
East Coast Modular Apartments: Pharmacy 12600 42000 240 living essential 1 0 0 0 1 0
Physical Therapy Clinic 19800 51000 350 essential 1 0 0 0 1 0
Art Museum 24300 54000 420 entertainment 1 0 1 0 0 1
Medium Showroom II 18600 57000 500 showroom 6 1 5 0 0 5
Pet Shop 8550 39000 170 essential 1 0 0 0 1 0
Fire Station 18000 48000 330 public service 2 1 0 0 1 0
Kiosk - Gelato 7200 39000 150 entertainment 2 0 1 0 1 1
Luxury Modern House 9000 75000 300 living 10 0 10 3 0 7
Luxury Ranch House 9000 75000 300 living 8 0 8 1 0 7
Day Care Center 15750 45000 290 public service 2 0 0 0 2 0
Kiosk - Hamburger 6750 39000 140 entertainment 2 0 1 0 1 1
Pawn shop 8550 39000 170 essential 1 0 0 0 1 0
Public Pool 35550 63000 500 public service 1 0 0 0 1 0
Kiosk - Taco 7200 39000 150 entertainment 1 0 1 0 0 1
Hospital 80100 96000 500 public service 1 1 0 0 0 0
Small Showroom II 18900 57000 500 showroom 4 0 4 0 0 4
Two Story Loft 2900 14000 250 living 2 0 2 0 0 2
Small Factory I 25800 66000 500 manufacturing 29 4 24 1 1 23
Brownstone Queens (UGC Queens Winner) 10500 45000 290 living 102 12 85 0 5 85
Cinnamon Bun Stand 7200 39000 150 entertainment 2 0 0 0 2 0
Court House 34650 63000 500 public service 1 0 1 0 0 1
Coffee Shop 11700 42000 230 entertainment 8 0 2 0 6 2
Taxi Depot 26100 57000 500 public service 1 0 1 0 0 1
Neighborhood Police Station 27450 57000 470 public service 1 0 0 0 1 0
Luxury Restaurant 18900 48000 340 entertainment 1 0 0 0 1 0
Ice cream Parlor 9900 39000 190 entertainment 1 0 0 0 1 0
72000 90000 500 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 3 1 2 0 0 2
Ranch House 3300 30000 100 living 71 6 57 2 8 55
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Large Factory I 66000 120000 500 manufacturing 3 0 3 0 0 3
Fish Ball Stand 7200 39000 150 entertainment 1 0 0 0 1 0
Small Town House 2850 30000 100 living 391 31 355 0 5 355
Small Town House v2 2850 30000 100 living 627 73 540 1 14 539
King Manor 5100 18000 400 landmark 1 0 1 0 0 1
Community Center 31050 60000 500 public service 1 1 0 0 0 0
Medium Factory II 44700 87000 500 manufacturing 2 0 1 0 1 1
Town House 7800 60000 200 living 168 19 137 1 12 136
Bus Stop 3150 45000 70 public service 8 0 7 0 1 7
Family Home 1100 13000 100 living 13 0 13 0 0 13
Bookstore 8100 39000 160 essential 1 0 0 0 1 0
WOF - 5X5 Mini Soccer Stadium 8700 23000 500 devshops 1 0 1 0 0 1
Kiosk - Pizza 6750 36000 140 entertainment 6 1 3 0 2 3
Large Showroom I 35100 78000 500 showroom 12 4 7 0 1 7
Medium Factory I 52800 96000 500 manufacturing 2 1 1 0 0 1
Massage Parlor 8550 39000 170 essential 2 0 1 0 1 1
Cosy Cabin 500 24000 50 living 33 0 33 1 0 32
Funeral Home 13950 45000 260 public service 2 1 0 0 1 0
Coffee Stand 12600 42000 240 entertainment 3 1 1 0 1 1
Glass Tower 14700 51000 390 living 10 3 7 0 0 7
last update: ~ 3 minutes ago
loading time: --
data source: