displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Queens Unique Structure | 2600 | 14000 | 230 | residential | 4 | 0 | 4 | 0 | 0 | 4 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 18 | 5 | 12 | 0 | 1 | 12 | |
Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 5 | 1 | 3 | 0 | 1 | 3 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brownstone Queens (UGC Queens Winner) | 10500 | 45000 | 290 | 2 | residential | 7 | 1 | 6 | 0 | 0 | 6 | |
Ranch House | 3300 | 30000 | 100 | 1 | residential | 9 | 3 | 6 | 0 | 0 | 6 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 16 | 2 | 14 | 2 | 0 | 12 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 7 | 0 | 7 | 0 | 0 | 7 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 7 | 4 | 3 | 0 | 0 | 3 |
last update: | ~ 12 minutes ago |
loading time: | -- |
data source: |