| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Queens Unique Structure | 2600 | 14000 | 230 | living | 90 | 10 | 80 | 0 | 0 | 80 | |
| Apartment Building | 17400 | 90000 | 400 | living | 41 | 10 | 31 | 0 | 0 | 31 | |
| Elementary School | 45900 | 72000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Arcade | 9900 | 39000 | 190 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Performing Arts Center | 73800 | 93000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 5 | 2 | 2 | 0 | 1 | 2 | |
| Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bus Parking | 16500 | 54000 | 430 | transportation | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 175 | 31 | 142 | 7 | 2 | 135 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 6 | 4 | 2 | 0 | 0 | 2 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Brownstone Queens (UGC Queens Winner) | 10500 | 45000 | 290 | living | 124 | 15 | 100 | 0 | 9 | 100 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ice cream Parlor | 9900 | 39000 | 190 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Urban Residence | 9000 | 45000 | 250 | living | 10 | 0 | 10 | 0 | 0 | 10 | |
| Ranch House | 3300 | 30000 | 100 | living | 17 | 7 | 10 | 0 | 0 | 10 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 150 | 30 | 119 | 1 | 1 | 118 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 75 | 7 | 68 | 2 | 0 | 66 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Town House | 7800 | 60000 | 200 | living | 1267 | 115 | 1143 | 2 | 9 | 1141 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 6 | 0 | 6 | 0 | 0 | 6 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 4 | 1 | 3 | 0 | 0 | 3 | 
| last update: | ~ 3 minutes ago | 
| loading time: | -- | 
| data source: |