| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronic Store | 17550 | 48000 | 320 | essential | 2 | 0 | 2 | 0 | 0 | 2 | |
| Gym | 15300 | 45000 | 280 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 2 | 0 | 0 | 0 | 2 | 0 | |
| Queens Unique Structure | 2600 | 14000 | 230 | living | 23 | 1 | 22 | 0 | 0 | 22 | |
| Apartment Building | 17400 | 90000 | 400 | living | 36 | 4 | 28 | 0 | 4 | 28 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Bakery | 8100 | 39000 | 160 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 2 | 0 | 2 | 0 | 0 | 2 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Sports Courts | 68400 | 90000 | 500 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 250 | 11 | 218 | 1 | 21 | 217 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 6 | 1 | 5 | 0 | 0 | 5 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 4 | 0 | 4 | 0 | 0 | 4 | |
| Brownstone Queens (UGC Queens Winner) | 10500 | 45000 | 290 | living | 24 | 1 | 22 | 0 | 1 | 22 | |
| Hardware Store | 42750 | 69000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Neighborhood Police Station | 27450 | 57000 | 470 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 11 | 2 | 9 | 0 | 0 | 9 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 71 | 4 | 64 | 0 | 3 | 64 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 178 | 9 | 164 | 0 | 5 | 164 | |
| Town House | 7800 | 60000 | 200 | living | 27 | 2 | 23 | 0 | 2 | 23 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Family Home | 1100 | 13000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Glass Tower | 14700 | 51000 | 390 | living | 2 | 0 | 2 | 0 | 0 | 2 | 
| last update: | ~ 49 minutes ago | 
| loading time: | -- | 
| data source: |