| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Queens Unique Structure | 2600 | 14000 | 230 | living | 7 | 2 | 5 | 0 | 0 | 5 | |
| Apartment Building | 17400 | 90000 | 400 | living | 21 | 4 | 16 | 0 | 1 | 16 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 4 | 2 | 1 | 0 | 1 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 30 | 2 | 28 | 0 | 0 | 28 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 3 | 0 | 3 | 1 | 0 | 2 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Brownstone Queens (UGC Queens Winner) | 10500 | 45000 | 290 | living | 11 | 2 | 9 | 0 | 0 | 9 | |
| Ranch House | 3300 | 30000 | 100 | living | 15 | 5 | 10 | 0 | 0 | 10 | |
| Small Town House | 2850 | 30000 | 100 | living | 75 | 9 | 66 | 1 | 0 | 65 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 172 | 28 | 141 | 3 | 3 | 138 | |
| Town House | 7800 | 60000 | 200 | living | 34 | 10 | 24 | 0 | 0 | 24 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 4 | 1 | 3 | 1 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 6 | 0 | 6 | 0 | 0 | 6 | 
| last update: | ~ 1 minutes ago | 
| loading time: | -- | 
| data source: |