| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 4 | 2 | 2 | 0 | 0 | 2 | |
| Vista do Douro (UGC Porto Winner) | 10500 | 45000 | 290 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 21 | 1 | 20 | 0 | 0 | 20 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Town House | 2850 | 30000 | 100 | living | 13 | 2 | 11 | 0 | 0 | 11 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 7 | 1 | 6 | 0 | 0 | 6 | |
| Town House | 7800 | 60000 | 200 | living | 4 | 1 | 3 | 0 | 0 | 3 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| last update: | ~ 45 minutes ago |
| loading time: | -- |
| data source: |