| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vista do Douro (UGC Porto Winner) | 10500 | 45000 | 290 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Micro House | 1500 | 72000 | 50 | living | 68 | 15 | 53 | 3 | 0 | 50 | |
| Ranch House | 3300 | 30000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 10 | 1 | 9 | 0 | 0 | 9 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 22 | 6 | 16 | 1 | 0 | 15 | |
| Town House | 7800 | 60000 | 200 | living | 3 | 1 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 5 | 1 | 4 | 0 | 0 | 4 | 
| last update: | ~ 41 minutes ago | 
| loading time: | -- | 
| data source: |