displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 21 | 1 | 18 | 0 | 2 | 18 | |
Vista do Douro (UGC Porto Winner) | 10500 | 45000 | 290 | residential | 32 | 4 | 27 | 1 | 1 | 26 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 114 | 5 | 103 | 2 | 6 | 101 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Generic City Hall | 9600 | 24000 | 500 | cityhall | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 8 | 1 | 7 | 0 | 0 | 7 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 33 | 2 | 31 | 0 | 0 | 31 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 35 | 1 | 34 | 0 | 0 | 34 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 21 | 5 | 16 | 0 | 0 | 16 | |
Family Home | 1100 | 13000 | 100 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 2 | 0 | 1 | 0 | 1 | 1 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 4 minutes ago |
loading time: | -- |
data source: |