| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 51 | 12 | 38 | 2 | 1 | 36 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 3 | 2 | 1 | 0 | 0 | 1 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Supermarket | 16650 | 48000 | 310 | essential | 2 | 0 | 0 | 0 | 2 | 0 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Vista do Douro (UGC Porto Winner) | 10500 | 45000 | 290 | living | 53 | 2 | 47 | 0 | 4 | 47 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 99 | 10 | 85 | 2 | 4 | 83 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 8 | 2 | 5 | 0 | 1 | 5 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 5 | 0 | 5 | 0 | 0 | 5 | |
| Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Hospital | 80100 | 96000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 16 | 5 | 11 | 0 | 0 | 11 | |
| Dentistry | 16200 | 45000 | 300 | essential | 3 | 3 | 0 | 0 | 0 | 0 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 2 | 0 | 1 | 0 | 1 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Ranch House | 3300 | 30000 | 100 | living | 22 | 0 | 22 | 0 | 0 | 22 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 6 | 1 | 4 | 0 | 1 | 4 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 37 | 2 | 32 | 0 | 3 | 32 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 48 | 4 | 43 | 1 | 1 | 42 | |
| Town House | 7800 | 60000 | 200 | living | 45 | 5 | 39 | 0 | 1 | 39 | |
| Bowling | 31050 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 4 | 0 | 4 | 0 | 0 | 4 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 2 | 0 | 1 | 0 | 1 | 1 | 
| last update: | ~ 21 minutes ago | 
| loading time: | -- | 
| data source: |