| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 2 | 0 | 0 | 0 | 2 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 45 | 7 | 38 | 0 | 0 | 38 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Nursery | 8400 | 42000 | 240 | manufacturing | 2 | 0 | 0 | 0 | 2 | 0 | |
| Vista do Douro (UGC Porto Winner) | 10500 | 45000 | 290 | living | 77 | 5 | 66 | 0 | 6 | 66 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 3 | 1 | 2 | 0 | 0 | 2 | |
| Micro House | 1500 | 72000 | 50 | living | 236 | 17 | 211 | 4 | 8 | 207 | |
| Fine Dining Restaurant | 17550 | 48000 | 320 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 3 | 1 | 2 | 0 | 0 | 2 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| High School | 110700 | 114000 | 500 | public service | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 6 | 2 | 4 | 0 | 0 | 4 | |
| Supermarket Super Store | 66150 | 87000 | 500 | essential | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| Urban Residence | 9000 | 45000 | 250 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 39 | 3 | 34 | 0 | 2 | 34 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Fish Ball Stand | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 63 | 4 | 58 | 0 | 1 | 58 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 107 | 3 | 103 | 1 | 1 | 102 | |
| Comedy Club | 26550 | 57000 | 450 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Town House | 7800 | 60000 | 200 | living | 52 | 11 | 40 | 1 | 1 | 39 | |
| Family Home | 1100 | 13000 | 100 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 5 | 1 | 4 | 0 | 0 | 4 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 44 minutes ago |
| loading time: | -- |
| data source: |