displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 9 | 1 | 8 | 0 | 0 | 8 | |
Vista do Douro (UGC Porto Winner) | 10500 | 45000 | 290 | residential | 13 | 4 | 8 | 0 | 1 | 8 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 35 | 4 | 31 | 0 | 0 | 31 | |
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 6 | 5 | 1 | 0 | 0 | 1 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 6 | 6 | 0 | 0 | 0 | 0 | ||
Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 5 | 0 | 5 | 0 | 0 | 5 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 5 | 0 | 5 | 0 | 0 | 5 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 12 | 1 | 11 | 0 | 0 | 11 | |
Medium Factory II | 44700 | 87000 | 500 | manufacturing | 2 | 0 | 1 | 0 | 1 | 1 | ||
Town House | 7800 | 60000 | 200 | 3 | residential | 7 | 2 | 5 | 0 | 0 | 5 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 0 | 0 | 1 | 0 |
last update: | ~ 8 minutes ago |
loading time: | -- |
data source: |