| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 19 | 3 | 15 | 0 | 1 | 15 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Classic Hotel | 44550 | 72000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | |
| Bakery | 8100 | 39000 | 160 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Barbershop | 11700 | 42000 | 230 | essential | 2 | 1 | 0 | 0 | 1 | 0 | |
| Vista do Douro (UGC Porto Winner) | 10500 | 45000 | 290 | living | 32 | 3 | 27 | 0 | 2 | 27 | |
| Bodega | 9900 | 39000 | 190 | essential | 2 | 1 | 0 | 0 | 1 | 0 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 87 | 8 | 78 | 1 | 1 | 77 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 7 | 2 | 5 | 0 | 0 | 5 | |
| Recycling Center | 32400 | 63000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Neighborhood Police Station | 27450 | 57000 | 470 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dentistry | 16200 | 45000 | 300 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 10 | 1 | 8 | 0 | 1 | 8 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 18 | 2 | 16 | 2 | 0 | 14 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 18 | 0 | 17 | 0 | 1 | 17 | |
| Town House | 7800 | 60000 | 200 | living | 11 | 0 | 10 | 0 | 1 | 10 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | 
| last update: | ~ 20 minutes ago | 
| loading time: | -- | 
| data source: |