| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 21 | 7 | 14 | 1 | 0 | 13 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bakery | 8100 | 39000 | 160 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Vista do Douro (UGC Porto Winner) | 10500 | 45000 | 290 | living | 30 | 1 | 28 | 0 | 1 | 28 | |
| Bodega | 9900 | 39000 | 190 | essential | 2 | 2 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 165 | 16 | 146 | 0 | 3 | 146 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 3 | 3 | 0 | 0 | 0 | 0 | |
| Pawn shop | 8550 | 39000 | 170 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 17 | 11 | 6 | 1 | 0 | 5 | |
| Information Kiosk | 4500 | 39000 | 90 | public service | 2 | 0 | 1 | 0 | 1 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 14 | 0 | 13 | 0 | 1 | 13 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12600 | 42000 | 240 | 1 | 0 | 1 | 0 | 0 | 1 | |||
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Donuts | 7200 | 39000 | 150 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 33 | 5 | 28 | 0 | 0 | 28 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 71 | 7 | 61 | 0 | 3 | 61 | |
| Town House | 7800 | 60000 | 200 | living | 16 | 2 | 14 | 0 | 0 | 14 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 3 | 0 | 0 | 0 | 3 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 8 | 0 | 8 | 0 | 0 | 8 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 2 | 2 | 0 | 0 | 0 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 2 | 0 | 2 | 0 | 0 | 2 |
| last update: | ~ 18 minutes ago |
| loading time: | -- |
| data source: |